Week 13 NFL injury roundup: Updates on Baker Mayfield, C.J. Stroud, Daniel Jones and more
Written by CBS SPORTS ALL RIGHTS RESERVED on November 29, 2025


There have already been four games played in Week 13, but with no teams on a bye, there are plenty more on tap for this weekend.
And while most of the players involved in these matchups will be able to participate, there are of course some who have either been ruled out or whose statuses are up in the air. To keep you updated, we’ve compiled all the final injury reports for Sunday’s slate, plus some initial notes for the “Monday Night Football” matchup between the New England Patriots and New York Giants.
NFL odds via Caesars Sportsbook. You can bet NFL Week 13 games at Caesars Sportsbook, where new users get 20 100% profit boost tokens with the promo code CBS20X.
Los Angeles Rams at Carolina Panthers (+10.5)
| TEAM | PLAYER | POSITION | INJURY | STATUS |
|---|---|---|---|---|
| Rams | Kamren Kinchens | S | Shoulder | Questionable |
| David Quessenberry | OL | Groin | Questionable | |
| Poona Ford | DL | Calf | Questionable | |
| Panthers | Jaycee Horn | CB | Concussion | Out |
| Cade Mays | C | Ankle | Out | |
| Chandler Zavala | OG | Calf | Out | |
| Christian Rozeboom | LB | Hip/Hamstrong | Out | |
| Claudin Cherelus | LB | Concussion | Out |
The Rams’ secondary has been playing quite well but could be without an important piece here, while the defensive front could take a hit in the run defense department as well.
Carolina will be without its top cornerback, a significant issue against one of the best wide receiver duos in the NFL. The offensive line is also banged up, and the linebacker corps will still have a pair of absences despite the return of Trevin Wallace, who has no injury designation.
San Francisco 49ers at Cleveland Browns (+4.5)
| TEAM | PLAYER | POSITION | INJURY | STATUS |
|---|---|---|---|---|
| 49ers | Eddy Pineiro | K | Hamstring | Out |
| Tatum Bethune | LB | Ankle | Out | |
| Sam Okuayinonu | DE | Ankle | Out | |
| Browns | Brenden Bates | TE | Ankle | Out |
| Adin Huntington | DT | Quad | Out | |
| Alex Wright | DE | Quad | Out | |
| Jerome Ford | RB | Hamstring | Questionable |
San Francisco will have a backup kicker here and will also be down yet another linebacker with Fred Warner already out.
Things are fairly clean for the Browns, though they could miss Wright as a rotational rusher. If Ford can’t go, the backfield will be entirely split between rookies Quinshon Judkins and Dylan Sampson.
Houston Texans at Indianapolis Colts (-3.5)
| TEAM | PLAYER | POSITION | INJURY | STATUS |
|---|---|---|---|---|
| Texans | Ajani Carter | CB | Hamstring | Out |
| Jamal Hill | LB | Hamstring | Out | |
| Colts | Jaylon Carlies | LB | Ankle | Out |
C.J. Stroud will make his return from a concussion for the Texans. The report is otherwise pretty clean.
Daniel Jones is good to go for the Colts despite reportedly having a fractured fibula. They report is otherwise pretty clean.
New Orleans Saints at Miami Dolphins (-5.5)
| TEAM | PLAYER | POSITION | INJURY | STATUS |
|---|---|---|---|---|
| Saints | Alvin Kamara | RB | Knee/Ankle | Out |
| Chris Olave | WR | Back | Questionable | |
| Dolphins | Rasul Douglas | CB | Foot/Ankle | Questionable |
| Austin Jackson | OT | Toe | Questionable | |
| Benito Jones | DT | Ankle | Questionable | |
| Darren Waller | TE | Pectoral | Questionable |
New Orleans will be without Kamara, which means rookie Devin Neal, who is off the injury report, will lead the backfield. Olave’s potential absence would obviously be a significant burden for the offense to bear.
The Dolphins have been shorthanded in the defensive backfield all season. The offense could take a hit if Jackson is unable to play, but could get a lift if Waller is able to return from his injury.
Atlanta Falcons at New York Jets (+2.5)
| TEAM | PLAYER | POSITION | INJURY | STATUS |
|---|---|---|---|---|
| Falcons | Drake London | WR | Knee | Out |
| Josh Woods | ILB | Hamstring | Out | |
| Malik Verdon | ILB | Shoulder | Out | |
| Chris Lindstrom | OG | Foot | Questionable | |
| Jets | Jarvis Brownlee Jr. | CB | Hip | Questionable |
| Harrison Phillips | DL | Foot | Questionable |
Kirk Cousins will again be without his top wide receiver and could be missing the team’s best offensive lineman as well.
The Jets have a fairly clean report here, but Brownlee and Phillips are important defenders for a unit that recently traded Sauce Gardner and Quinnen Williams but has played surprisingly well since doing so.
Arizona Cardinals at Tampa Bay Buccaneers (-2.5)
| TEAM | PLAYER | POSITION | INJURY | STATUS |
|---|---|---|---|---|
| Cardinals | Trey Benson | RB | Knee | Out |
| Emari Demercado | RB | Ankle | Out | |
| Will Hernandez | OL | Hip/Knee | Out | |
| Christian Jones | OL | Knee | Out | |
| Walter Nolen III | DL | Knee | Out | |
| Kelvin Beachum | OL | Groin | Questionable | |
| Hayden Conner | OL | Knee | Questionable | |
| Marvin Harrison Jr. | WR | Illness | Questionable | |
| Zonovan Knight | RB | Knee | Questionable | |
| Max Melton | CB | Heel | Questionable | |
| Buccaneers | Benjamin Morrison | CB | Hamstring | Out |
| Rashad Wisdom | S | Quad | Out | |
| Ben Bredeson | G | Hamstring | Questionable | |
| Jamel Dean | CB | Hip | Questionable | |
| Bucky Irving | RB | Shoulder/Foot | Questionable | |
| Baker Mayfield | QB | Left Shoulder | Questionable | |
| Anthony Nelson | OLB | Ribs | Questionable | |
| Haason Reddick | OLB | Ankle/Knee | Questionable |
The Cardinals are very banged up in the backfield and could be down to just Michael Carter and practice squad players if Knight can’t give it a go. They also have several injuries up front on both sides of the ball. Harrison was limited all week in his attempt to return from appendicitis. Melton got back to a limited practice on Friday after not participating on Thursday.
Morrison is a big absence in the defensive backfield for Tampa. Irving is expected to return to the fold and be part of a hot-hand rotation along with Rachaad White and Sean Tucker, per coach Todd Bowles, who also said Mayfield is trending toward playing. Nelson and Reddick are important pieces of the defensive front.
Jacksonville Jaguars at Tennessee Titans (+6.5)
| TEAM | PLAYER | POSITION | INJURY | STATUS |
|---|---|---|---|---|
| Jaguars | Patrick Mekari | OL | Concussion | Out |
| Eric Murray | S | Neck | Out | |
| Travon Walker | DE | Knee | Out | |
| Chuma Edoga | OL | Calf | Out | |
| Titans | Jalyn Armour-Davis | CB | Achilles | Out |
| Kendell Brooks | S | Concussion | Out | |
| Lloyd Cushenberry | C | Foot | Out | |
| Shy Tuttle | DL | Concussion | Out | |
| Elic Ayomanor | WR | Hamstring | Questionable | |
| Chig Okonkwo | TE | Foot | Questionable | |
| Xavier Woods | S | Hamstring | Questionable |
Brian Thomas Jr. has no injury designation and is set to return after his absence. The Jags are missing a couple pieces along the offensive line, as well as one of their best pass rushers, which could help the Titans keep Cam Ward protected for a change.
Speaking of Ward, he will be without his starting center, but could get some help in the receiving corps if Ayomanor is ready to return and Okonkwo plays through his designation. Woods is questionable after missing the game last week.
Minnesota Vikings at Seattle Seahawks (-9.5)
| TEAM | PLAYER | POSITION | INJURY | STATUS |
|---|---|---|---|---|
| Vikings | Donovan Jackson | OL | Ankle | Out |
| J.J. McCarthy | QB | Concussion | Out | |
| Christian Darrisaw | OL | Knee/Foot | Questionable | |
| Jonathan Greenard | OLB | Shoulder | Questionable | |
| Theo Jackson | S | Neck | Questionable | |
| Josh Metellus | S | Knee/Shoulder | Questionable | |
| Jalen Redmond | DL | Hip | Questionable | |
| Seahawks | George Holani | RB | Hamstring | Out |
| Rylie Mills | DE | Knee | Out | |
| Ty Okada | S | Oblique | Questionable |
McCarthy is out with a concussion, leaving Max Brosmer to make his first career start. The Vikings won’t have one of their starting guards in front of him. On defense, there are key potential absences at safety and up front — particularly Greenard and Metellus.
It’s a pretty clean report for the Seahawks.
Las Vegas Raiders at Los Angeles Chargers (-9.5)
| TEAM | PLAYER | POSITION | INJURY | STATUS |
|---|---|---|---|---|
| Raiders | Michael Mayer | TE | Ankle | Out |
| Jordan Meredith | OL | Ankle | Questionable | |
| Adam Butler | DL | Illness | Questionable | |
| Darnay Holmes | CB | Illness | Questionable | |
| Zamir White | RB | Illness | Questionable | |
| Chargers | Omarion Hampton | RB | Ankle | Out |
| Otito Ogbonnia | DL | Elbow | Questionable |
Mayer being out means Brock Bowers will likely play close to every snap for Vegas. The Raiders are already down Jackson Powers-Johnson up front and could be without another offensive lineman. And it looks like there might be an illness going through the locker room.
Both Hampton and Ogbonnia are on injured reserve. Hampton isn’t quite ready, but Ogbonnia might be.
Buffalo Bills at Pittsburgh Steelers (+3.5)
| TEAM | PLAYER | POSITION | INJURY | STATUS |
|---|---|---|---|---|
| Bills | Terrel Bernard | LB | Elbow | Out |
| Spencer Brown | OT | Shoulder | Out | |
| Dion Dawkins | OT | Concussion | Out | |
| Josh Palmer | WR | Ankle | Questionable | |
| Steelers | Broderick Jones | OT | Neck | Out |
| Derrick Harmon | DT | Knee | Out |
Buffalo will be without one of its best defenders as well as its bookend tackles for this game. Those are massive absences.
The Steelers won’t have their starting left tackle, as well as an important interior lineman on their defense.
Denver Broncos at Washington Commanders (+5.5)
| TEAM | PLAYER | POSITION | INJURY | STATUS |
|---|---|---|---|---|
| Broncos | Nate Adkins | TE | Knee | Out |
| Jonah Elliss | LB | Hamstring | Questionable | |
| Commanders | Noah Brown | WR | Groin/Knee/Rest | Out |
| Jayden Daniels | QB | Elbow | Out | |
| Drake Jackson | DE | Knee | Out | |
| Will Harris | S | Ankle | Questionable | |
| Tyler Ott | LS | Illness/Back | Questionable |
The Broncos’ report is fairly clean, but Elliss’ absence would be a blow if he can’t play.
Washington will again be without its starting quarterback and No. 3 receiver, but Terry McLaurin is off the injury report and will play.
New York Giants at New England Patriots (-7.5) (Monday)
The Giants announced on Friday that Jaxson Dart, who missed last week’s game with a concussion, will start on Monday. Dexter Lawrence, Kayvon Thibodeaux and Demetrius Flannigan-Fowles didn’t practice for the Giants on Friday. Paulson Adebo, Wan’Dale Robinson and Darius Slaytonn were limited.
Harold Landry and Jared Wilson sat out Friday’s practice for New England, while Jahlani Tavai was limited. Will Campbell is on injured reserve.
The post Week 13 NFL injury roundup: Updates on Baker Mayfield, C.J. Stroud, Daniel Jones and more first appeared on OKC Sports Radio.